Research criteria
STiD Mobile ID Android
| Company | STiD |
| Product | STiD Mobile ID Android |
| Version | 3.0.4.376 |
| Certification level | High |
| Certification Date | 16/10/2024 |
| Certification end date | 16/10/2029 |
| Category | Application Mobile |
| Referential | EN 17640 |
| Developper(s) | STiD |
| Sponsor | STiD |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.002.REA.2024CLR0627_2 |
STiD Mobile ID iOS
| Company | STiD |
| Product | STiD Mobile ID iOS |
| Version | 3.1.1 |
| Certification level | High |
| Certification Date | 30/01/2025 |
| Certification end date | 30/01/2030 |
| Category | Application Mobile |
| Referential | EN 17640 |
| Developper(s) | STiD |
| Sponsor | STiD |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.002.REA.2024CLR0627_3 |
Sikker web application
| Company | Mailinblack |
| Product | Sikker web application |
| Version | 8.44.1 |
| Certification level | Substantial |
| Certification Date | 30/01/2025 |
| Certification end date | 30/01/2030 |
| Category | Application web |
| Referential | EN 17640 |
| Developper(s) | Mailinblack |
| Sponsor | Mailinblack |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.E.2024CLR-0122 |
Omnitech Security - Hyperviseur SEAL â GAC
| Company | Omnitech Security |
| Product | SEAL System |
| Version | 34.1.16740.1688 configuration 2025-06 |
| Certification level | Substantial |
| Certification Date | 16/10/2025 |
| Certification end date | 16/10/2030 |
| Category | Application web |
| Referential | EN 17640:2022 |
| Referential | Protection profile 2: Physical Access Control |
| Referential | Protection profile 4: WEB application |
| Developper(s) | OMNITECH SECURITY |
| Sponsor | OMNITECH SECURITY |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.E.2024CLR-0802 |
Unissey IAD
| Company | Unissey |
| Product | Unissey IAD |
| Version | 2.0 |
| Certification level | Basic |
| Certification Date | 15/10/2024 |
| Certification end date | 15/10/2026 |
| Category | Biometric IAD |
| Referential | CEN/TS 18099 |
| Developper(s) | Unissey |
| Sponsor | Unissey |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | N.A |
InfoCert Liveness IAD
| Company | InfoCert S.p.A. |
| Product | InfoCert Liveness |
| Version | 4.1 |
| Certification level | Substantial |
| Certification Date | 03/02/2025 |
| Certification end date | 03/02/2027 |
| Category | Biometric IAD |
| Referential | CEN/TS 18099 |
| Developper(s) | InfoCert S.p.A. |
| Sponsor | InfoCert S.p.A. |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.2023CLR-0614 |
Keyless
| Company | Keyless |
| Product | Keyless Anti-Inject: Mobile SDK plus anti-injection detection |
| Version | 5.1.0.8920 (With Rootbeer 0.1.0 / Build38 RASP v3.2.2) |
| Certification level | ĂlevĂ© |
| Certification Date | 12/09/2025 |
| Certification end date | 12/09/2027 |
| Category | Biometric IAD |
| Referential | CEN/TS 18099 |
| Developper(s) | Keyless |
| Sponsor | Keyless |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.2024CLR-1216_5 |
Unissey IAD Web Module
| Company | Unissey |
| Product | Unissey IAD Web Module |
| Version | Unissey IAD Web Module 2.0 api analyze v3.27.0, iad service v1.8.0, iad-1 v2.8.0 |
| Certification level | Substantial |
| Certification Date | 25/09/2025 |
| Certification end date | 25/09/2027 |
| Category | Biometric IAD |
| Referential | CEN/TS 18099 |
| Developper(s) | Unissey |
| Sponsor | Unissey |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.E.2025CLR-0219 |
InfoCert Liveness PAD
| Company | InfoCert S.p.A. |
| Product | InfoCert Liveness |
| Version | 4.1 |
| Certification level | Substantial |
| Certification Date | 03/02/2025 |
| Certification end date | 03/02/2027 |
| Category | BiomĂ©trie PAD â ISO/IEC 19989 |
| Referential | ISO/IEC 19989-1 |
| Developper(s) | InfoCert S.p.A. |
| Sponsor | InfoCert S.p.A. |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.2023CLR-0614 |
Smartphone iD : Liveness Detection Module
| Company | Smartphone iD |
| Product | Smartphone iD : Liveness Detection Module |
| Version | 2.20 |
| Certification level | Basic |
| Certification Date | 30/04/2025 |
| Certification end date | 30/04/2027 |
| Category | Biometric (PAD) â ISO/IEC 30107 |
| Referential | ISO/IEC 30107-3 |
| Developper(s) | Smartphone iD |
| Sponsor | Smartphone iD |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.E.2024CLR-0728 |
STiD Mobile ID Android
| Company | STiD |
| Product | STiD Mobile ID Android |
| Version | 3.0.4.376 |
| Certification level | High |
| Certification Date | 16/10/2024 |
| Certification end date | 16/10/2029 |
| Category | Application Mobile |
| Referential | EN 17640 |
| Developper(s) | STiD |
| Sponsor | STiD |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.002.REA.2024CLR0627_2 |
STiD Mobile ID iOS
| Company | STiD |
| Product | STiD Mobile ID iOS |
| Version | 3.1.1 |
| Certification level | High |
| Certification Date | 30/01/2025 |
| Certification end date | 30/01/2030 |
| Category | Application Mobile |
| Referential | EN 17640 |
| Developper(s) | STiD |
| Sponsor | STiD |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.002.REA.2024CLR0627_3 |
Unissey IAD
| Company | Unissey |
| Product | Unissey IAD |
| Version | 2.0 |
| Certification level | Basic |
| Certification Date | 15/10/2024 |
| Certification end date | 15/10/2026 |
| Category | Biometric IAD |
| Referential | CEN/TS 18099 |
| Developper(s) | Unissey |
| Sponsor | Unissey |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | N.A |
InfoCert Liveness IAD
| Company | InfoCert S.p.A. |
| Product | InfoCert Liveness |
| Version | 4.1 |
| Certification level | Substantial |
| Certification Date | 03/02/2025 |
| Certification end date | 03/02/2027 |
| Category | Biometric IAD |
| Referential | CEN/TS 18099 |
| Developper(s) | InfoCert S.p.A. |
| Sponsor | InfoCert S.p.A. |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.2023CLR-0614 |
Keyless
| Company | Keyless |
| Product | Keyless Anti-Inject: Mobile SDK plus anti-injection detection |
| Version | 5.1.0.8920 (With Rootbeer 0.1.0 / Build38 RASP v3.2.2) |
| Certification level | ĂlevĂ© |
| Certification Date | 12/09/2025 |
| Certification end date | 12/09/2027 |
| Category | Biometric IAD |
| Referential | CEN/TS 18099 |
| Developper(s) | Keyless |
| Sponsor | Keyless |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.2024CLR-1216_5 |
Unissey IAD Web module
| Company | Unissey |
| Product | Unissey IAD Web Module |
| Version | Unissey IAD Web Module 2.0 api analyze v3.27.0, iad service v1.8.0, iad-1 v2.8.0 |
| Certification level | Substantial |
| Certification Date | 25/09/2025 |
| Certification end date | 25/09/2027 |
| Category | Biometric IAD |
| Referential | CEN/TS 18099 |
| Developper(s) | Unissey |
| Sponsor | Unissey |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.E.2025CLR-0219 |
Sikker web application
| Company | Mailinblack |
| Product | Sikker web application |
| Version | 8.44.1 |
| Certification level | Substantial |
| Certification Date | 30/01/2025 |
| Certification end date | 30/01/2030 |
| Category | Application web |
| Referential | EN 17640 |
| Developper(s) | Mailinblack |
| Sponsor | Mailinblack |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.E.2024CLR-0122 |
Omnitech Security - Hyperviseur SEAL â GAC
| Company | Omnitech Security |
| Product | SEAL System |
| Version | 34.1.16740.1688 configuration 2025-06 |
| Certification level | Substantial |
| Certification Date | 16/10/2025 |
| Certification end date | 16/10/2030 |
| Category | Application web |
| Referential | EN 17640 |
| Developper(s) | OMNITECH SECURITY |
| Sponsor | OMNITECH SECURITY |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.E.2024CLR-0802 |
InfoCert Liveness PAD
| Company | InfoCert S.p.A. |
| Product | InfoCert Liveness |
| Version | 4.1 |
| Certification level | Substantial |
| Certification Date | 03/02/2025 |
| Certification end date | 03/02/2027 |
| Category | BiomĂ©trie PAD â ISO/IEC 19989 |
| Referential | ISO/IEC 19989-1 |
| Developper(s) | InfoCert S.p.A. |
| Sponsor | InfoCert S.p.A. |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.2023CLR-0614 |
Smartphone iD : Livenes Detection Module
| Company | Smartphone iD |
| Product | Smartphone iD : Liveness Detection Module |
| Version | 2.20 |
| Certification level | Basic |
| Certification Date | 30/04/2025 |
| Certification end date | 30/04/2027 |
| Category | Biometric (PAD) â ISO/IEC 30107 |
| Referential | ISO/IEC 30107-3 |
| Developper(s) | Smartphone iD |
| Sponsor | Smartphone iD |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.E.2024CLR-0728 |
STiD Mobile ID Android
| Company | STiD |
| Product | STiD Mobile ID Android |
| Version | 3.0.4.376 |
| Certification level | High |
| Certification Date | 16/10/2024 |
| Certification end date | 16/10/2029 |
| Category | Application Mobile |
| Referential | EN 17640 |
| Developper(s) | STiD |
| Sponsor | STiD |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.002.REA.2024CLR0627_2 |
Unissey IAD
| Company | Unissey |
| Product | Unissey IAD |
| Version | 2.0 |
| Certification level | Basic |
| Certification Date | 15/10/2024 |
| Certification end date | 15/10/2026 |
| Category | Biometric IAD |
| Referential | CEN/TS 18099 |
| Developper(s) | Unissey |
| Sponsor | Unissey |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | N.A |
Sikker web application
| Company | Mailinblack |
| Product | Sikker web application |
| Version | 8.44.1 |
| Certification level | Substantial |
| Certification Date | 30/01/2025 |
| Certification end date | 30/01/2030 |
| Category | Application web |
| Referential | EN 17640 |
| Developper(s) | Mailinblack |
| Sponsor | Mailinblack |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.E.2024CLR-0122 |
STiD Mobile ID iOS
| Company | STiD |
| Product | STiD Mobile ID iOS |
| Version | 3.1.1 |
| Certification level | High |
| Certification Date | 30/01/2025 |
| Certification end date | 30/01/2030 |
| Category | Application Mobile |
| Referential | EN 17640 |
| Developper(s) | STiD |
| Sponsor | STiD |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.002.REA.2024CLR0627_3 |
InfoCert Liveness IAD
| Company | InfoCert S.p.A. |
| Product | Liveness WC |
| Version | 4.1 |
| Certification level | Substantial |
| Certification Date | 03/02/2025 |
| Certification end date | 03/02/2027 |
| Category | Biometric IAD |
| Referential | CEN/TS 18099 |
| Developper(s) | InfoCert S.p.A. |
| Sponsor | InfoCert S.p.A. |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.2023CLR-0614 |
InfoCert Liveness PAD
| Company | InfoCert S.p.A. |
| Product | Liveness WC |
| Version | 4.1 |
| Certification level | Substantial |
| Certification Date | 03/02/2025 |
| Certification end date | 03/02/2027 |
| Category | BiomĂ©trie PAD â ISO/IEC 19989 |
| Referential | ISO/IEC 19989-1 |
| Developper(s) | InfoCert S.p.A. |
| Sponsor | InfoCert S.p.A. |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.2023CLR-0614 |
Smartphone iD : Liveness Detection Module
| Company | Smartphone iD |
| Product | Smartphone iD : Liveness Detection Module |
| Version | 2.20 |
| Certification level | Basic |
| Certification Date | 30/04/2025 |
| Certification end date | 30/04/2027 |
| Category | Biometric (PAD) â ISO/IEC 30107 |
| Referential | ISO/IEC 30107-3 |
| Developper(s) | Smartphone iD |
| Sponsor | Smartphone iD |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.E.2024CLR-0728 |
Keyless
| Company | Keyless |
| Product | Keyless Anti-Inject: Mobile SDK plus anti-injection detection |
| Version | 5.1.0.8920 (With Rootbeer 0.1.0 / Build38 RASP v3.2.2) |
| Certification level | ĂlevĂ© |
| Certification Date | 12/09/2025 |
| Certification end date | 12/09/2027 |
| Category | Biometric IAD |
| Referential | CEN/TS 18099 |
| Developper(s) | Keyless |
| Sponsor | Keyless |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.2024CLR-1216_5 |
Keyless IAD Web Module
| Company | Unissey |
| Product | Unissey IAD Web Module |
| Version | Unissey IAD Web Module 2.0 api analyze v3.27.0, iad service v1.8.0, iad-1 v2.8.0 |
| Certification level | Substantial |
| Certification Date | 25/09/2025 |
| Certification end date | 25/09/2027 |
| Category | Biometric IAD |
| Referential | CEN/TS 18099 |
| Developper(s) | Unissey |
| Sponsor | Unissey |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.E.2025CLR-0219 |
Omnitech Security - Hyperviseur SEAL â GAC
| Company | Omnitech Security |
| Product | SEAL System |
| Version | 34.1.16740.1688 configuration 2025-06 |
| Certification level | Substantial |
| Certification Date | 16/10/2025 |
| Certification end date | 16/10/2030 |
| Category | Application web |
| Referential | EN 17640 |
| Developper(s) | OMNITECH SECURITY |
| Sponsor | OMNITECH SECURITY |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.E.2024CLR-0802 |
STiD Mobile ID Android
| Company | STiD |
| Product | STiD Mobile ID Android |
| Version | 3.0.4.376 |
| Certification level | High |
| Certification Date | 16/10/2024 |
| Certification end date | 16/10/2029 |
| Category | Application Mobile |
| Referential | EN 17640 |
| Developper(s) | STiD |
| Sponsor | STiD |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.002.REA.2024CLR0627_2 |
STiD Mobile ID iOS
| Company | STiD |
| Product | STiD Mobile ID iOS |
| Version | 3.1.1 |
| Certification level | High |
| Certification Date | 30/01/2025 |
| Certification end date | 30/01/2030 |
| Category | Application Mobile |
| Referential | EN 17640 |
| Developper(s) | STiD |
| Sponsor | STiD |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.002.REA.2024CLR0627_3 |
Unissey IAD
| Company | Unissey |
| Product | Unissey IAD |
| Version | 2.0 |
| Certification level | Basic |
| Certification Date | 15/10/2024 |
| Certification end date | 15/10/2026 |
| Category | Biometric IAD |
| Referential | CEN/TS 18099 |
| Developper(s) | Unissey |
| Sponsor | Unissey |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | N.A |
Unissey IAD Web Module
| Company | Unissey |
| Product | Unissey IAD Web Module |
| Version | Unissey IAD Web Module 2.0 api analyze v3.27.0, iad service v1.8.0, iad-1 v2.8.0 |
| Certification level | Substantial |
| Certification Date | 25/09/2025 |
| Certification end date | 25/09/2027 |
| Category | Biometric IAD |
| Referential | CEN/TS 18099 |
| Developper(s) | Unissey |
| Sponsor | Unissey |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.E.2025CLR-0219 |
Sikker Web Application
| Company | Mailinblack |
| Product | Sikker web application |
| Version | 8.44.1 |
| Certification level | Substantial |
| Certification Date | 30/01/2025 |
| Certification end date | 30/01/2030 |
| Category | Application web |
| Referential | EN 17640 |
| Developper(s) | Mailinblack |
| Sponsor | Mailinblack |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.E.2024CLR-0122 |
InfoCert Liveness IAD
| Company | InfoCert S.p.A. |
| Product | InfoCert Liveness |
| Version | 4.1 |
| Certification level | Substantial |
| Certification Date | 03/02/2025 |
| Certification end date | 03/02/2027 |
| Category | Biometric IAD |
| Referential | CEN/TS 18099 |
| Developper(s) | InfoCert S.p.A. |
| Sponsor | InfoCert S.p.A. |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.2023CLR-0614 |
InfoCert Liveness PAD
| Company | InfoCert S.p.A. |
| Product | InfoCert Liveness |
| Version | 4.1 |
| Certification level | Substantial |
| Certification Date | 03/02/2025 |
| Certification end date | 03/02/2027 |
| Category | BiomĂ©trie PAD â ISO/IEC 19989 |
| Referential | ISO/IEC 19989-1 |
| Developper(s) | InfoCert S.p.A. |
| Sponsor | InfoCert S.p.A. |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.2023CLR-0614 |
Smartphone iD
| Company | Smartphone iD |
| Product | Smartphone iD : Liveness Detection Module |
| Version | 2.20 |
| Certification level | Basic |
| Certification Date | 30/04/2025 |
| Certification end date | 30/04/2027 |
| Category | Biometric (PAD) â ISO/IEC 30107 |
| Referential | ISO/IEC 30107-3 |
| Developper(s) | Smartphone iD |
| Sponsor | Smartphone iD |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.E.2024CLR-0728 |
Keyless
| Company | Keyless |
| Product | Keyless Anti-Inject: Mobile SDK plus anti-injection detection |
| Version | 5.1.0.8920 (With Rootbeer 0.1.0 / Build38 RASP v3.2.2) |
| Certification level | ĂlevĂ© |
| Certification Date | 12/09/2025 |
| Certification end date | 12/09/2027 |
| Category | Biometric IAD |
| Referential | CEN/TS 18099 |
| Developper(s) | Keyless |
| Sponsor | Keyless |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.2024CLR-1216_5 |
Omnitech Security - Hyperviseur SEAL â GAC
| Company | Omnitech Security |
| Product | SEAL System |
| Version | 34.1.16740.1688 configuration 2025-06 |
| Certification level | Substantial |
| Certification Date | 16/10/2025 |
| Certification end date | 16/10/2030 |
| Category | Application web |
| Referential | EN 17640 |
| Developper(s) | OMNITECH SECURITY |
| Sponsor | OMNITECH SECURITY |
| Evaluation Center | CLR Labs |
| Sercurity Target Reference | CLR.FE.004.E.2024CLR-0802 |
