CritĂšres de recherche:
STiD Mobile ID Android
| Société | STiD |
| Le produit évalué | STiD Mobile ID Android |
| Version | 3.0.4.376 |
| Niveau de certification | ĂlevĂ© |
| Date de certification | 16/10/2024 |
| Date de fin de validité | 16/10/2029 |
| Catégorie | Application Mobile |
| Référentiel | EN 17640 |
| Développeur(s) | STiD |
| Commanditaire(s) | STiD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.002.REA.2024CLR0627_2 |
STiD Mobile ID iOS
| Société | STiD |
| Le produit évalué | STiD Mobile ID iOS |
| Version | 3.1.1 |
| Niveau de certification | ĂlevĂ© |
| Date de certification | 30/01/2025 |
| Date de fin de validité | 30/01/2030 |
| Catégorie | Application Mobile |
| Référentiel | EN 17640 |
| Développeur(s) | STiD |
| Commanditaire(s) | STiD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.002.REA.2024CLR0627_3 |
Sikker web application
| Société | Mailinblack |
| Le produit évalué | Sikker web application |
| Version | 8.44.1 |
| Niveau de certification | Substantiel |
| Date de certification | 30/01/2025 |
| Date de fin de validité | 30/01/2030 |
| Catégorie | Application web |
| Référentiel | EN 17640 |
| Développeur(s) | Mailinblack |
| Commanditaire(s) | Mailinblack |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2024CLR-0122 |
Omnitech Security - Hyperviseur SEAL â GAC
| Société | Omnitech Security |
| Le produit évalué | SEAL System |
| Version | 34.1.16740.1688 configuration 2025-06 |
| Niveau de certification | Substantiel |
| Date de certification | 16/10/2025 |
| Date de fin de validité | 16/10/2030 |
| Catégorie | Application web |
| Référentiel | EN 17640:2022 |
| Référentiel | Protection profile 2: Physical Access Control |
| Référentiel | Protection profile 4: WEB application |
| Développeur(s) | OMNITECH SECURITY |
| Commanditaire(s) | OMNITECH SECURITY |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2024CLR-0802 |
Unissey IAD
| Société | Unissey |
| Le produit évalué | Unissey IAD |
| Version | 2.0 |
| Niveau de certification | Basique |
| Date de certification | 15/10/2024 |
| Date de fin de validité | 15/10/2026 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | Unissey |
| Commanditaire(s) | Unissey |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | N.A |
InfoCert Liveness IAD
| Société | InfoCert S.p.A. |
| Le produit évalué | InfoCert Liveness |
| Version | 4.1 |
| Niveau de certification | Substantiel |
| Date de certification | 03/02/2025 |
| Date de fin de validité | 03/02/2027 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | InfoCert S.p.A. |
| Commanditaire(s) | InfoCert S.p.A. |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.2023CLR-0614 |
Keyless
| Société | Keyless |
| Le produit évalué | Keyless Anti-Inject: Mobile SDK plus anti-injection detection |
| Version | 5.1.0.8920 (With Rootbeer 0.1.0 / Build38 RASP v3.2.2) |
| Niveau de certification | ĂlevĂ© |
| Date de certification | 12/09/2025 |
| Date de fin de validité | 12/09/2027 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | Keyless |
| Commanditaire(s) | Keyless |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.2024CLR-1216_5 |
Unissey IAD Web Module
| Société | Unissey |
| Le produit évalué | Unissey IAD Web Module |
| Version | Unissey IAD Web Module 2.0 api analyze v3.27.0, iad service v1.8.0, iad-1 v2.8.0 |
| Niveau de certification | Substantiel |
| Date de certification | 25/09/2025 |
| Date de fin de validité | 25/09/2027 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | Unissey |
| Commanditaire(s) | Unissey |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2025CLR-0219 |
InfoCert Liveness PAD
| Société | InfoCert S.p.A. |
| Le produit évalué | InfoCert Liveness |
| Version | 4.1 |
| Niveau de certification | Substantiel |
| Date de certification | 03/02/2025 |
| Date de fin de validité | 03/02/2027 |
| CatĂ©gorie | BiomĂ©trie PAD â ISO/IEC 19989 |
| Référentiel | ISO/IEC 19989-1 |
| Développeur(s) | InfoCert S.p.A. |
| Commanditaire(s) | InfoCert S.p.A. |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.2023CLR-0614 |
Smartphone iD : Liveness Detection Module
| Société | Smartphone iD |
| Le produit évalué | Smartphone iD : Liveness Detection Module |
| Version | 2.20 |
| Niveau de certification | Basique |
| Date de certification | 30/04/2025 |
| Date de fin de validité | 30/04/2027 |
| CatĂ©gorie | BiomĂ©trie PAD â ISO/IEC 30107 |
| Référentiel | ISO/IEC 30107-3 |
| Développeur(s) | Smartphone iD |
| Commanditaire(s) | Smartphone iD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2024CLR-0728 |
STiD Mobile ID Android
| Société | STiD |
| Le produit évalué | STiD Mobile ID Android |
| Version | 3.0.4.376 |
| Niveau de certification | ĂlevĂ© |
| Date de certification | 16/10/2024 |
| Date de fin de validité | 16/10/2029 |
| Catégorie | Application Mobile |
| Référentiel | EN 17640 |
| Développeur(s) | STiD |
| Commanditaire(s) | STiD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.002.REA.2024CLR0627_2 |
STiD Mobile ID iOS
| Société | STiD |
| Le produit évalué | STiD Mobile ID iOS |
| Version | 3.1.1 |
| Niveau de certification | ĂlevĂ© |
| Date de certification | 30/01/2025 |
| Date de fin de validité | 30/01/2030 |
| Catégorie | Application Mobile |
| Référentiel | EN 17640 |
| Développeur(s) | STiD |
| Commanditaire(s) | STiD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.002.REA.2024CLR0627_3 |
Unissey IAD
| Société | Unissey |
| Le produit évalué | Unissey IAD |
| Version | 2.0 |
| Niveau de certification | Basique |
| Date de certification | 15/10/2024 |
| Date de fin de validité | 15/10/2026 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | Unissey |
| Commanditaire(s) | Unissey |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | N.A |
InfoCert Liveness IAD
| Société | InfoCert S.p.A. |
| Le produit évalué | InfoCert Liveness |
| Version | 4.1 |
| Niveau de certification | Substantiel |
| Date de certification | 03/02/2025 |
| Date de fin de validité | 03/02/2027 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | InfoCert S.p.A. |
| Commanditaire(s) | InfoCert S.p.A. |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.2023CLR-0614 |
Keyless
| Société | Keyless |
| Le produit évalué | Keyless Anti-Inject: Mobile SDK plus anti-injection detection |
| Version | 5.1.0.8920 (With Rootbeer 0.1.0 / Build38 RASP v3.2.2) |
| Niveau de certification | ĂlevĂ© |
| Date de certification | 12/09/2025 |
| Date de fin de validité | 12/09/2027 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | Keyless |
| Commanditaire(s) | Keyless |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.2024CLR-1216_5 |
Unissey IAD Web module
| Société | Unissey |
| Le produit évalué | Unissey IAD Web Module |
| Version | Unissey IAD Web Module 2.0 api analyze v3.27.0, iad service v1.8.0, iad-1 v2.8.0 |
| Niveau de certification | Substantiel |
| Date de certification | 25/09/2025 |
| Date de fin de validité | 25/09/2027 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | Unissey |
| Commanditaire(s) | Unissey |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2025CLR-0219 |
Sikker web application
| Société | Mailinblack |
| Le produit évalué | Sikker web application |
| Version | 8.44.1 |
| Niveau de certification | Substantiel |
| Date de certification | 30/01/2025 |
| Date de fin de validité | 30/01/2030 |
| Catégorie | Application web |
| Référentiel | EN 17640 |
| Développeur(s) | Mailinblack |
| Commanditaire(s) | Mailinblack |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2024CLR-0122 |
Omnitech Security - Hyperviseur SEAL â GAC
| Société | Omnitech Security |
| Le produit évalué | SEAL System |
| Version | 34.1.16740.1688 configuration 2025-06 |
| Niveau de certification | Substantiel |
| Date de certification | 16/10/2025 |
| Date de fin de validité | 16/10/2030 |
| Catégorie | Application web |
| Référentiel | EN 17640 |
| Développeur(s) | OMNITECH SECURITY |
| Commanditaire(s) | OMNITECH SECURITY |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2024CLR-0802 |
InfoCert Liveness PAD
| Société | InfoCert S.p.A. |
| Le produit évalué | InfoCert Liveness |
| Version | 4.1 |
| Niveau de certification | Substantiel |
| Date de certification | 03/02/2025 |
| Date de fin de validité | 03/02/2027 |
| CatĂ©gorie | BiomĂ©trie PAD â ISO/IEC 19989 |
| Référentiel | ISO/IEC 19989-1 |
| Développeur(s) | InfoCert S.p.A. |
| Commanditaire(s) | InfoCert S.p.A. |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.2023CLR-0614 |
Smartphone iD : Livenes Detection Module
| Société | Smartphone iD |
| Le produit évalué | Smartphone iD : Liveness Detection Module |
| Version | 2.20 |
| Niveau de certification | Basique |
| Date de certification | 30/04/2025 |
| Date de fin de validité | 30/04/2027 |
| CatĂ©gorie | BiomĂ©trie PAD â ISO/IEC 30107 |
| Référentiel | ISO/IEC 30107-3 |
| Développeur(s) | Smartphone iD |
| Commanditaire(s) | Smartphone iD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2024CLR-0728 |
STiD Mobile ID Android
| Société | STiD |
| Le produit évalué | STiD Mobile ID Android |
| Version | 3.0.4.376 |
| Niveau de certification | ĂlevĂ© |
| Date de certification | 16/10/2024 |
| Date de fin de validité | 16/10/2029 |
| Catégorie | Application Mobile |
| Référentiel | EN 17640 |
| Développeur(s) | STiD |
| Commanditaire(s) | STiD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.002.REA.2024CLR0627_2 |
Unissey IAD
| Société | Unissey |
| Le produit évalué | Unissey IAD |
| Version | 2.0 |
| Niveau de certification | Basique |
| Date de certification | 15/10/2024 |
| Date de fin de validité | 15/10/2026 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | Unissey |
| Commanditaire(s) | Unissey |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | N.A |
Sikker web application
| Société | Mailinblack |
| Le produit évalué | Sikker web application |
| Version | 8.44.1 |
| Niveau de certification | Substantiel |
| Date de certification | 30/01/2025 |
| Date de fin de validité | 30/01/2030 |
| Catégorie | Application web |
| Référentiel | EN 17640 |
| Développeur(s) | Mailinblack |
| Commanditaire(s) | Mailinblack |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2024CLR-0122 |
STiD Mobile ID iOS
| Société | STiD |
| Le produit évalué | STiD Mobile ID iOS |
| Version | 3.1.1 |
| Niveau de certification | ĂlevĂ© |
| Date de certification | 30/01/2025 |
| Date de fin de validité | 30/01/2030 |
| Catégorie | Application Mobile |
| Référentiel | EN 17640 |
| Développeur(s) | STiD |
| Commanditaire(s) | STiD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.002.REA.2024CLR0627_3 |
InfoCert Liveness IAD
| Société | InfoCert S.p.A. |
| Le produit évalué | Liveness WC |
| Version | 4.1 |
| Niveau de certification | Substantiel |
| Date de certification | 03/02/2025 |
| Date de fin de validité | 03/02/2027 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | InfoCert S.p.A. |
| Commanditaire(s) | InfoCert S.p.A. |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.2023CLR-0614 |
InfoCert Liveness PAD
| Société | InfoCert S.p.A. |
| Le produit évalué | Liveness WC |
| Version | 4.1 |
| Niveau de certification | Substantiel |
| Date de certification | 03/02/2025 |
| Date de fin de validité | 03/02/2027 |
| CatĂ©gorie | BiomĂ©trie PAD â ISO/IEC 19989 |
| Référentiel | ISO/IEC 19989-1 |
| Développeur(s) | InfoCert S.p.A. |
| Commanditaire(s) | InfoCert S.p.A. |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.2023CLR-0614 |
Smartphone iD : Liveness Detection Module
| Société | Smartphone iD |
| Le produit évalué | Smartphone iD : Liveness Detection Module |
| Version | 2.20 |
| Niveau de certification | Basique |
| Date de certification | 30/04/2025 |
| Date de fin de validité | 30/04/2027 |
| CatĂ©gorie | BiomĂ©trie PAD â ISO/IEC 30107 |
| Référentiel | ISO/IEC 30107-3 |
| Développeur(s) | Smartphone iD |
| Commanditaire(s) | Smartphone iD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2024CLR-0728 |
Keyless
| Société | Keyless |
| Le produit évalué | Keyless Anti-Inject: Mobile SDK plus anti-injection detection |
| Version | 5.1.0.8920 (With Rootbeer 0.1.0 / Build38 RASP v3.2.2) |
| Niveau de certification | ĂlevĂ© |
| Date de certification | 12/09/2025 |
| Date de fin de validité | 12/09/2027 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | Keyless |
| Commanditaire(s) | Keyless |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.2024CLR-1216_5 |
Keyless IAD Web Module
| Société | Unissey |
| Le produit évalué | Unissey IAD Web Module |
| Version | Unissey IAD Web Module 2.0 api analyze v3.27.0, iad service v1.8.0, iad-1 v2.8.0 |
| Niveau de certification | Substantiel |
| Date de certification | 25/09/2025 |
| Date de fin de validité | 25/09/2027 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | Unissey |
| Commanditaire(s) | Unissey |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2025CLR-0219 |
Omnitech Security - Hyperviseur SEAL â GAC
| Société | Omnitech Security |
| Le produit évalué | SEAL System |
| Version | 34.1.16740.1688 configuration 2025-06 |
| Niveau de certification | Substantiel |
| Date de certification | 16/10/2025 |
| Date de fin de validité | 16/10/2030 |
| Catégorie | Application web |
| Référentiel | EN 17640 |
| Développeur(s) | OMNITECH SECURITY |
| Commanditaire(s) | OMNITECH SECURITY |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2024CLR-0802 |
STiD Mobile ID Android
| Société | STiD |
| Le produit évalué | STiD Mobile ID Android |
| Version | 3.0.4.376 |
| Niveau de certification | ĂlevĂ© |
| Date de certification | 16/10/2024 |
| Date de fin de validité | 16/10/2029 |
| Catégorie | Application Mobile |
| Référentiel | EN 17640 |
| Développeur(s) | STiD |
| Commanditaire(s) | STiD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.002.REA.2024CLR0627_2 |
STiD Mobile ID iOS
| Société | STiD |
| Le produit évalué | STiD Mobile ID iOS |
| Version | 3.1.1 |
| Niveau de certification | ĂlevĂ© |
| Date de certification | 30/01/2025 |
| Date de fin de validité | 30/01/2030 |
| Catégorie | Application Mobile |
| Référentiel | EN 17640 |
| Développeur(s) | STiD |
| Commanditaire(s) | STiD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.002.REA.2024CLR0627_3 |
Unissey IAD
| Société | Unissey |
| Le produit évalué | Unissey IAD |
| Version | 2.0 |
| Niveau de certification | Basique |
| Date de certification | 15/10/2024 |
| Date de fin de validité | 15/10/2026 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | Unissey |
| Commanditaire(s) | Unissey |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | N.A |
Unissey IAD Web Module
| Société | Unissey |
| Le produit évalué | Unissey IAD Web Module |
| Version | Unissey IAD Web Module 2.0 api analyze v3.27.0, iad service v1.8.0, iad-1 v2.8.0 |
| Niveau de certification | Substantiel |
| Date de certification | 25/09/2025 |
| Date de fin de validité | 25/09/2027 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | Unissey |
| Commanditaire(s) | Unissey |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2025CLR-0219 |
Sikker Web Application
| Société | Mailinblack |
| Le produit évalué | Sikker web application |
| Version | 8.44.1 |
| Niveau de certification | Substantiel |
| Date de certification | 30/01/2025 |
| Date de fin de validité | 30/01/2030 |
| Catégorie | Application web |
| Référentiel | EN 17640 |
| Développeur(s) | Mailinblack |
| Commanditaire(s) | Mailinblack |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2024CLR-0122 |
InfoCert Liveness IAD
| Société | InfoCert S.p.A. |
| Le produit évalué | InfoCert Liveness |
| Version | 4.1 |
| Niveau de certification | Substantiel |
| Date de certification | 03/02/2025 |
| Date de fin de validité | 03/02/2027 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | InfoCert S.p.A. |
| Commanditaire(s) | InfoCert S.p.A. |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.2023CLR-0614 |
InfoCert Liveness PAD
| Société | InfoCert S.p.A. |
| Le produit évalué | InfoCert Liveness |
| Version | 4.1 |
| Niveau de certification | Substantiel |
| Date de certification | 03/02/2025 |
| Date de fin de validité | 03/02/2027 |
| CatĂ©gorie | BiomĂ©trie PAD â ISO/IEC 19989 |
| Référentiel | ISO/IEC 19989-1 |
| Développeur(s) | InfoCert S.p.A. |
| Commanditaire(s) | InfoCert S.p.A. |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.2023CLR-0614 |
Smartphone iD
| Société | Smartphone iD |
| Le produit évalué | Smartphone iD : Liveness Detection Module |
| Version | 2.20 |
| Niveau de certification | Basique |
| Date de certification | 30/04/2025 |
| Date de fin de validité | 30/04/2027 |
| CatĂ©gorie | BiomĂ©trie PAD â ISO/IEC 30107 |
| Référentiel | ISO/IEC 30107-3 |
| Développeur(s) | Smartphone iD |
| Commanditaire(s) | Smartphone iD |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2024CLR-0728 |
Keyless
| Société | Keyless |
| Le produit évalué | Keyless Anti-Inject: Mobile SDK plus anti-injection detection |
| Version | 5.1.0.8920 (With Rootbeer 0.1.0 / Build38 RASP v3.2.2) |
| Niveau de certification | ĂlevĂ© |
| Date de certification | 12/09/2025 |
| Date de fin de validité | 12/09/2027 |
| Catégorie | Biométrie IAD |
| Référentiel | CEN/TS 18099 |
| Développeur(s) | Keyless |
| Commanditaire(s) | Keyless |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.2024CLR-1216_5 |
Omnitech Security - Hyperviseur SEAL â GAC
| Société | Omnitech Security |
| Le produit évalué | SEAL System |
| Version | 34.1.16740.1688 configuration 2025-06 |
| Niveau de certification | Substantiel |
| Date de certification | 16/10/2025 |
| Date de fin de validité | 16/10/2030 |
| Catégorie | Application web |
| Référentiel | EN 17640 |
| Développeur(s) | OMNITECH SECURITY |
| Commanditaire(s) | OMNITECH SECURITY |
| Centre d'évaluation | CLR Labs |
| Référence de la cible de sécurité | CLR.FE.004.E.2024CLR-0802 |
